GIDC Naroda, Ahmedabad, Gujarat
GST No. 24AADFO7444B1ZL
Call 08048609137 90% Response Rate
Color | Yellow |
Packaging Size | 10kg |
Packaging Type | HDPE Bag |
Form | Powder |
Usage/Application | Textile Industry |
Brand | Mars |
Purity | 94% |
Country of Origin | Made in India |
View Complete details
Color | Purple |
Packaging Size | 10kg |
Packaging Type | HDPE Bag |
Form | Powder |
Brand | Mars |
Purity | 99.94 % |
Country of Origin | Made in India |
Solubility | They are soluble |
Number | Available in Large number |
Product resistance | Lower as compared to pigments |
Lightfastness | Lower Dyes are very much vulnerable. Lights destroy colored objects by breaking open electronic bonding within the molecule |
Size | Dye molecules are comparatively smaller it's like comparing a football (pigment) to say a head of a pin (dye) |
Bonding | Taking the example of dyeing a wood surface, the dye and the substrate (wood) that is dyed are chemicals, that have certain features called functional groups. At the level of molecules these groups serve as open pockets of electrostatic charges (+ or -). The functional group in dyes, serve as a method for attaching the dye to the wood |
Structure during the application process | During application process there is a temporary alteration in the structure of the dyes |
Imparting of Colours | Dyes can only impart colour by selective absorption of the dyes |
Combustible properties | Taking the example of a Candle making process, if the candles are dyed it is easily combustible and can be applied throughout the candle |
Chemical Composition | Usually the dyes are organic (i.e. carbon-based) compounds |
Longevity factor | The dye based printing inks do not last as long as the pigment inks |
Printing on substrates | Compatible with almost all the substrate that needs to be dyed |
Colour gamut | Taking the case of printing inks, dye based inks offers a wide variety |
View Complete details
Color | Black |
Packaging Size | 10kg |
Packaging Type | HDPE Bag |
Form | Powder |
Usage/Application | Textile Industry |
Brand | Mars |
Purity | 98.96% |
Ph Value | 6-7 |
Country of Origin | Made in India |
View Complete details